Date | Title | | | 12/30/15 | HeartWare International Confirms Receipt Of Director Nominations Notice-- Company Remains Committed to Value-Enhancing Acquisition of Valtech Cardio, Ltd. --
FRAMINGHAM, Mass., Dec. 30, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ: HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today confirmed that it has received a notice from Engaged Capital, LLC ("Engaged Capital") nominating three director candidates for election to HeartWare's Board ... |
| |  | 12/17/15 | Medtronic CEO Omar Ishrak to Speak at J.P. Morgan Healthcare ConferenceDUBLIN - Dec 17, 2015 - Medtronic plc (NYSE:MDT), a global leader in medical technology, services, and solutions, today announced it will participate in the 34th Annual J.P. Morgan Healthcare Conference on Monday, January 11, 2016, in San Francisco, California. Omar Ishrak, chairman and chief executive officer of Medtronic, will make a formal presentation on the company beginning at 9:30 a.m. PST (11:30 a.m. CST). A live audio webcast of the presentation will be available on January 11, 2016,... |
|  |  | 12/16/15 | HeartWare Presentation At The J.P. Morgan Healthcare Conference To Be WebcastFRAMINGHAM, Mass., Dec. 16, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ:HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that President and Chief Executive Officer Doug Godshall is scheduled to present at the 34th Annual J.P. Morgan Healthcare Conference on Monday, January 11, 2016 at 2:00 p.m. PT (5:00 p.m. ET). The conference is being held January 11-14 in... |
| |  | 12/14/15 | The Medtronic Bakken Invitation Award Honors 12 Patients from Around the World for Giving BackLive On. Give On: Medtronic Philanthropy Provides MedTech Patients with $20,000 Grant to Direct to a Charitable Cause of Their Choice DUBLIN - December 14, 2015 - Medtronic (NYSE: MDT) announced today that 12 people representing 11 countries will be honored with the 2015 Bakken Invitation Award, which recognizes people who have overcome health challenges with the help of medical technology and are making outstanding contributions of service, volunteerism and leadership. From educating st... |
|  |  | 12/14/15 | Medtronic Announces New High-Tech Facility in Galway; Building on Global SynergiesNew facility to manufacture Medtronic's market- leading drug-coated balloons (DCB) technology DUBLIN- December 14, 2015 - Medtronic plc (NYSE:MDT), a global leader in medical technology, services and solutions, today announced a new manufacturing facility in Galway, Ireland that will manufacture the market-leading IN.PACT® Admiral® drug-coated balloon (DCB) for the treatment of peripheral artery disease (PAD). PAD is a build-up of plaque in arteries throughout the body leading to reduced blood... |
|  |  | 12/11/15 | Medtronic Announces Cash Dividend for Third Quarter of Fiscal Year 2016DUBLIN - December 11, 2015 - The board of directors of Medtronic plc (NYSE:MDT) today approved the fiscal year 2016 third quarter cash dividend of $0.38 per ordinary share, representing a 25 percent increase over the prior year. This quarterly declaration is consistent with the dividend announcement made by the company in June. Medtronic has increased its annual dividend payment for the past 38 consecutive years, and is a constituent of the S&P 500 Dividend Aristocrats index. The dividend is ... |
|  |  | 12/11/15 | Medtronic Announces FDA Approval of Infuse® Bone Graft for Three New Spine Surgery IndicationsApproval adds new implants and new surgical approaches to current spine labeling DUBLIN - December 11, 2015 - Medtronic plc (NYSE: MDT) today announced U.S. Food and Drug Administration (FDA) approval of additional spine surgery indications for Infuse® Bone Graft. Upon receiving final labeling approval from the FDA, the company expects to begin marketing these expanded indications in early calendar year 2016. With this expanded approval, Medtronic will be able to market Infuse Bone Graft for use... |
|  |  | 12/11/15 | Medtronic and Samsung Expand Alliance to Develop Connected Health Solutions for Neuromodulation Patients and Healthcare Providers DUBLIN - December 11, 2015 - Medtronic plc (NYSE:MDT), the global leader in medical technology, and Samsung Electronics America, a global leader in consumer electronics and digital health, today announced a broad-based strategic alliance to accelerate the development of digital health solutions for the millions of people suffering from chronic pain, movement disorders, incontinence, and other conditions who could benefit from neuromodulation therapy. People with these conditions, as well as thei... |
|  |  | 12/09/15 | Medtronic Announces FDA Approval for the Only Full-Body MR Conditional Deep Brain Stimulation SystemsUpdated Labeling Allows Greater Patient Access to MRI, a Critical Diagnostic Tool DUBLIN - December 9, 2015 - Medtronic plc (NYSE: MDT) today announced that systems within its Activa® portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's MR Conditional DBS systems are the only approved for full-body MRI scans. This approval expands access to MRIs, making it safe for pati... |
|  |  | 12/08/15 | University of Washington to Lead U.S. Expansion of Medtronic's HeartRescue ProjectThe Newly Formed U.S. HeartRescue Consortium Will Bring Proven Resuscitation Practices to More States to Improve Sudden Cardiac Arrest Survival Rates DUBLIN - December 8, 2015 - Medtronic (NYSE: MDT) today announced that the University of Washington and King County (Seattle) Emergency Medical Services will lead the U.S. expansion of the HeartRescue Project, a successful Medtronic Philanthropy partnership launched in five states in 2010 that brought together some of the nation's leading resuscita... |
|  |  | 12/03/15 | Medtronic Reports Second Quarter Financial ResultsRevenue of $7.1 Billion Grew 6% on a Comparable, Constant Currency Basis; 62% as Reported Non-GAAP Diluted EPS of $1.03; GAAP Diluted EPS of $0.36 Free Cash Flow of $1.1 Billion; GAAP Cash Flow from Operations of $1.3 Billion Company Updates Revenue Growth Outlook and FY16 EPS Guidance DUBLIN - December 3, 2015 - Medtronic plc (NYSE: MDT) today announced financial results for its second quarter of fiscal year 2016, which ended October 30, 2015. Unless otherwise noted, all revenue g... |
|  |  | 12/02/15 | HeartWare Presentation At The Oppenheimer 26th Annual Healthcare Conference To Be WebcastFRAMINGHAM, Mass., Dec. 2, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ:HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that President and Chief Executive Officer Doug Godshall is scheduled to present at the Oppenheimer 26th Annual Healthcare Conference on December 8, 2015 at 10:20 a.m. ET. The conference is being held December 8-9 in New York.
A live we... |
| |  | 12/02/15 | Medtronic Expands Access to Type 2 Diabetes Products with Selection of Henry Schein as Exclusive DistributorNew U.S. Distribution Agreement Extends Reach into Primary Care Physician Market DUBLIN and MELVILLE, N.Y. - December 2, 2015 - Medtronic plc (NYSE:MDT), the global leader in medical technology, has selected Henry Schein Medical, the U.S. Medical business of Henry Schein, Inc. (NASDAQ: HSIC), as an exclusive distributor of selected diabetes products to primary care physicians (PCPs) in the U.S. The exclusive distribution agreement broadens access to Medtronic solutions for people with type 2 di... |
|  |  | 11/30/15 | Medtronic Enhances Utility of Professional Continuous Glucose Monitor (CGM) by Launching Pattern Snapshot for iPro®2 Professional CGMSimplified Report Uses New Algorithms to Streamline Diabetes Data Interpretation for the Health Care Professional DUBLIN - November 30, 2015 - Medtronic plc (NYSE:MDT), the global leader in medical technology, today announced the availability of a new CareLink® iPro report called Pattern Snapshot for iPro2 Professional CGM system. The new one-page report provides a health care professional (HCP) with information for quick interpretation of detailed glucose data over time. The identified pattern... |
|  |  | 11/24/15 | HeartWare Presentation At The Piper Jaffray 27th Annual Healthcare Conference To Be WebcastFRAMINGHAM, Mass., Nov. 24, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ:HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that President and Chief Executive Officer Doug Godshall is scheduled to present at the Piper Jaffray 27th Annual Healthcare Conference on December 1, 2015 at 3:00 p.m. ET. The conference is being held December 1-2 in New York.
A live ... |
| |  | 11/20/15 | Medtronic Statement on U.S. Department of Treasury's Notice 2015-79DUBLIN - Nov. 20, 2015 - Medtronic plc (NYSE:MDT) has conducted a preliminary review of the United States Department of Treasury's Notice 2015-79, issued on November 19, 2015, which is aimed at addressing certain aspects of transactions known as "tax inversions." Medtronic has concluded that the actions announced in Notice 2015-79 do not have a material financial impact on the company. Medtronic will continue to more fully assess Notice 2015-79 and will provide appropriate disclosur... |
|  |  | 11/18/15 | Latest Cardiac and Diabetes Advancements from Medtronic Win 2015 'Best of What's New' Awards from Popular ScienceWorld's Smallest Pacemaker and Investigational Insulin Pump System Recognized Among the Top 100 Technology Innovations DUBLIN - November 18, 2015 - Medtronic plc (NYSE: MDT) today announced that its Micra® Transcatheter Pacing System (TPS) and Hybrid Closed Loop system have both earned the 2015 'Best of What's New' award in the health category by Popular Science, the world's largest science and technology magazine. Selected after careful evaluation of thousands of submissions, the Micra TPS an... |
|  |  | 11/18/15 | Medtronic Acquires Aircraft Medical to Aid in the Preventable Issue of Respiratory CompromiseAircraft's Offering Allows Clinicians a Single, Hybrid Device for All Intubations DUBLIN - November 18, 2015 - In support of the company's therapy innovation strategy, Medtronic plc (NYSE:MDT) today announced it has acquired Aircraft Medical, a privately-held medical device company based in Edinburgh, Scotland, that develops affordable, handheld high-quality video laryngoscopes used by anesthesiologists and critical care professionals to intubate patients. The Aircraft Medical acquisition is an... |
|  |  | 11/17/15 | Medtronic Announces FDA Approval and Launch of World's First App-Based Remote Monitoring System for PacemakersMyCareLink Smart(TM) Monitor Conveniently Connects Pacemaker Patients and Doctors System Compatible with Android(TM) and Apple® Smartphones and Tablets DUBLIN - Nov. 17, 2015 - Medtronic plc (NYSE: MDT) today announced U.S. Food and Drug Administration (FDA) approval and U.S. commercial availability of the MyCareLink Smart(TM) Monitor, the world's first app-based remote monitoring system for patients with implantable pacemakers. With the MyCareLink Smart Monitor, patients with a Medtronic pa... |
|  |  | 11/17/15 | Medtronic's Endurant AAA Stent Graft Delivers Durable, Consistent and Proven Outcomes at Four Years in Real-World SettingFour-Year Subset Analysis from Global ENGAGE Registry Demonstrates Positive Outcomes in Challenging Anatomies DUBLIN and NEW YORK CITY- November 17, 2015 - Selected for nearly one of every two endovascular abdominal aortic aneurysm (AAA) repairs globally, the Endurant® AAA stent graft system from Medtronic plc (NYSE: MDT) continues to maintain durable and consistent outcomes at four years in real world settings, including challenging anatomies. Hence J.M. Verhagen, M.D., Ph.D., Professor and Ch... |
|  |  | 11/16/15 | Medtronic Showcases Aortic Leadership in Innovation with Clinical Release and Pipeline at VEITH 2015New Aortic Data Demonstrates Medtronic's Commitment to Innovation DUBLIN - November 16, 2015 - Medtronic plc (NYSE: MDT) today announced notable clinical studies and innovative technologies that will be presented at the annual VEITHsymposium, the world's premier conference for vascular surgeons specializing in the most current information and new developments in clinical practice and research. The conference is taking place in New York City from November 17-21, 2015. "Leveraging decades ... |
|  |  | 11/12/15 | HeartWare Presentation At The Canaccord Genuity 2015 Medical Technology & Diagnostics Forum To Be WebcastFRAMINGHAM, Mass., Nov. 12, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ:HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that HeartWare President and Chief Executive Officer, Doug Godshall, is scheduled to present at the Canaccord Genuity 2015 Medical Technology & Diagnostics Forum on November 19, 2015 at 10:00 a.m. ET in New York.
A live webcast of t... |
| |  | 11/09/15 | World's Smallest Pacemaker, Medtronic Micra® TPS, Meets Global Clinical Trial's Safety and Effectiveness EndpointsData Presented at AHA and Simultaneously Published in the New England Journal of Medicine Demonstrate High Implant Success and Reduced Healthcare Utilization DUBLIN and ORLANDO - Nov. 9, 2015 - In the largest clinical data presentation ever of transcatheter pacing patients, Medtronic plc (NYSE: MDT) today announced that the Medtronic Micra® Transcatheter Pacing System (TPS) was successfully implanted in nearly all patients in the trial - 99.2 percent - and met its safety and effectiveness end... |
|  |  | 11/09/15 | Medtronic Launches VenaSeal Closure System in the United States; Treats First Patient for Clinically Symptomatic Venous RefluxNew, Innovative Technology Brings Relief to Patients Suffering with Varicose Veins DUBLIN - November 9, 2015 - Medtronic plc (NYSE: MDT) today announced U.S. availability of the VenaSeal(TM) closure system, the first and only non-tumescent, non-thermal, non-sclerosant procedure approved for the treatment of symptomatic venous reflux in the U.S. The VenaSeal closure system was approved through the FDA's Pre-Market Approval (PMA) process, and is a minimally invasive procedure that uses a propriet... |
| |  | 11/06/15 | Medtronic to Announce Financial Results for Its Second Quarter of Fiscal Year 2016DUBLIN - Nov. 6, 2015 - Medtronic plc (NYSE: MDT) announced today it will report financial results for the second quarter of its fiscal year 2016 on Thursday, December 3, 2015. A news release will be issued at approximately 5:45 a.m. Central Standard Time and will be available at http://newsroom.medtronic.com. The earnings news release will include summary financial information for the second fiscal quarter, which ended October 30, 2015. Medtronic will host a webcast at 7:00 a.m. Central Standa... |
|  |  | 11/06/15 | HeartWare Presentation At The Credit Suisse 24th Annual Healthcare Conference To Be WebcastFRAMINGHAM, Mass., Nov. 6, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ: HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that HeartWare President and Chief Executive Officer Doug Godshall is scheduled to present at the Credit Suisse 24th Annual Healthcare Conference on November 11, 2015 at 7:30 a.m. MT (9:30 a.m. ET). The conference is being held November 9-1... |
| |  | 11/05/15 | Medtronic Releases 2015 Integrated Performance Report"Further, Together" Showcases the Company's Economic, Social and Environmental Performance in Fiscal Year 2015 DUBLIN - November 5, 2015 - Medtronic plc (NYSE:MDT) announces the release of its 2015 Integrated Performance Report, "Further, Together", which provides a compelling, comprehensive view of how Medtronic creates value over time through management of its financial resources, social investments, and environmental impacts. The report highlights the company's commitment... |
|  |  | 11/03/15 | HeartWare International Announces Expiration Of Hart-Scott-Rodino Waiting Period In Connection With Acquisition Of Valtech CardioFRAMINGHAM, Mass., Nov. 3, 2015 /PRNewswire/ -- HeartWare International, Inc. (Nasdaq: HTWR), a leading innovator of less invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, announced today that the waiting period under the Hart-Scott-Rodino Antitrust Improvements Act of 1976 (the "HSR Act") for its acquisition of Valtech Cardio, Ltd. ("Valtech"), has expired.
The expiration of the HSR Act waiting period satisfies the cl... |
| |  | 11/02/15 | REALITY Study to Evaluate Use of Directional Atherectomy and Drug Coated Balloon in Patients with Peripheral Arterial DiseaseVIVA Physician Sponsored Study to Determine the Benefits of Debulking Plaque and Maximizing Luminal Gain Prior to Drug Coated Balloon Therapy DUBLIN and LAS VEGAS - Nov. 2, 2015 - Medtronic plc (NYSE: MDT) announced today the initiation of the REALITY Study (DiRectional AthErectomy + Drug-coAted BaLloon to Treat Long, Calcified FemoropopliTeal ArterY Stenoses) to evaluate patient outcomes following adjunctive use of directional atherectomy and drug-coated balloon (DCB) treatment of patients wit... |
| |  | 11/02/15 | IN.PACT Admiral Drug-Coated Balloon Cost-Effectiveness Study and Global Study Results of In-Stent Restenosis Population Highlighted in Late Breaking Clinical Trials at VIVA 2015Health-Economic Analysis Demonstrates Medtronic IN.PACT Admiral Drug-Coated Balloon Is Cost-Effective Compared to Standard PTA; Global Study Data Demonstrates Strong Clinical Outcomes in Patients with In-Stent Restenosis DUBLIN and LAS VEGAS - Nov. 2, 2015 - Medtronic plc (NYSE: MDT) adds to the robust data for its IN.PACT® Admiral® drug-coated balloon (DCB) with the presentation of both its formal cost-effectiveness analysis from the U.S. cohort of the IN.PACT SFA Trial and clinical results f... |
|  |  | 11/02/15 | Medtronic Unveils New Aortic and Peripheral Data from Two Late-Breaking Clinical Trials at VIVA 2015Meeting Highlights New Two-Year Data with Valiant Thoracic Stent Graft in Type B Aortic Dissection and Nine-Month Comparison Data in Leading Treatments for Peripheral Iliac Artery Disease DUBLIN and LAS VEGAS - Nov. 2, 2015 - Medtronic plc (NYSE: MDT) today announced new clinical data in interventional treatments for aortic and peripheral vascular diseases in a late-breaking trial session at Vascular Interventional Advances (VIVA) 2015. Valiant Captiva Demonstrates Safety and Efficacy at Two Y... |
|  |  | 10/29/15 | HeartWare International Reports Third Quarter 2015 Results-- Total revenue of $65.2 million reflects completion of enrollment in destination therapy clinical trial and international currency weakness
-- International unit sales increased 18% from third quarter of 2014
-- 697 HeartWare HVAD® Systems sold worldwide
- Conference call today at 8:00 a.m. U.S. ET -
FRAMINGHAM, Mass., Oct. 29, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ: HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies tha... |
| |  | 10/29/15 | Medtronic and the World Stroke Organization Partner for the Second Year in Recognition of World Stroke DayFormer New York Giant Carl Banks Joins to Support Activities in New York City DUBLIN - October 29, 2015 - In recognition of World Stroke Day, Medtronic plc (NYSE: MDT) and the World Stroke Organization are joining together for the second year to raise awareness of stroke, which affects an estimated 15 million people worldwide each year. Together, Medtronic and the World Stroke Organization are encouraging people to take 2 minutes to learn about the signs of stroke and then tell 2 people about t... |
|  |  | 10/28/15 | Cleveland Clinic Names Stent Retriever Technology One of the Top Medical Innovations for 2016Medtronic Pioneered the First Stent Retriever in 2007 with the Introduction of the SolitaireTM Stent Retriever Device DUBLIN - October 28, 2015 - The Cleveland Clinic has named stent retriever technology, which includes Medtronic plc's (NYSE: MDT) SolitaireTM stent retriever device, to a list of the top medical innovations for 2016. The top medical innovations list was revealed today at the Cleveland Clinic's 2015 Medical Innovation Summit. This news comes months after the American Heart Assoc... |
|  |  | 10/28/15 | HeartWare International Analyst And Investor Meeting On November 5, 2015 To Be WebcastFRAMINGHAM, Mass., Oct. 28, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ: HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that it will be hosting an analyst and investor meeting on November 5, 2015 from 9:00 a.m. ET until 1:00 p.m. ET. The meeting will be webcast live at http://ir.heartware.com, and a replay will be made available following conclus... |
| |  | 10/28/15 | Medtronic Focuses on a Preventable Patient Safety Issue: Respiratory CompromiseNew Data Presented at ANESTHESIOLOGY® 2015 Demonstrates the Value of Integrated Pulmonary IndexTM and MicrostreamTM Capnography SAN DIEGO - October 28, 2015 - Medtronic plc (NYSE: MDT) today announced findings from two clinical studies, the first validating the clinical utility of the Integrated Pulmonary Index(TM) (IPI) in the post anesthesia care unit (PACU) to identify respiratory adverse events (RAE) and the second, a study on the cost-effectiveness of capnography in gastrointestinal (GI) s... |
|  |  | 10/21/15 | Medtronic Commits $2 Million to Support Smithsonian's National Museum of African American History and CultureOpening in 2016, the Museum Will Explore the African American Experience and How It Helped Shape American History and Culture. DUBLIN - Oct. 21, 2015 - Medtronic (NYSE: MDT) today announced that it will become a founding donor to the Smithsonian's National Museum of African American History and Culture, committing $2 million over five years from Medtronic Philanthropy. The new museum, the Smithsonian's 19th, will be the only national museum devoted exclusively to the documentation of African A... |
|  |  | 10/21/15 | Medtronic Receives CE Mark for New Single-Chamber ICDs That Can Detect Atrial FibrillationDiagnosing AF with Visia AF(TM) and Visia AF MRI(TM) SureScan® ICDs Enables Physicians to Manage Patients at Increased Risk for Stroke and Heart Failure DUBLIN - October 21, 2015 - Medtronic plc (NYSE: MDT) today announced it has received CE (Conformité Européenne) Mark for the Visia AF(TM) and Visia AF MRI(TM) SureScan® single-chamber implantable cardioverter defibrillators (ICDs), which can detect and monitor new onset, asymptomatic, and previously undiagnosed atrial fibrillation (AF). Early ... |
|  |  | 10/20/15 | HeartWare Schedules Third Quarter 2015 Conference Call And WebcastFRAMINGHAM, Mass., Oct. 20, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ:HTWR) has scheduled a conference call to discuss its financial results for the three months ended September 30, 2015, at 8:00 a.m. U.S. ET on Thursday, October 29, 2015. The company plans to release the financial results prior to the conference call.
The conference call with management will discuss the company's financial results, highlights from the third quarter and business outlook. Th... |
| |  | 10/19/15 | Medtronic Partners with Local Organizations and Minnesota Department of Health to Advance Health Equity in MinnesotaPillsbury United Communities, Regions Hospital Foundation, HealthFinders Collaborative Will Implement "HealthRise" in Minnesota, One of Four Projects in the World. MINNEAPOLIS - October 19, 2015 - Medtronic (NYSE: MDT) today announced that Pillsbury United Communities, Regions Hospital Foundation and the HealthFinders Collaborative have been selected by Medtronic Philanthropy to implement the HealthRise U.S. program in Minnesota. Additionally, Medtronic Philanthropy and the Minneso... |
|  |  | 10/15/15 | Study Shows Prestige LP(TM) Cervical Disc Patients Maintained Improved Clinical Outcomes and Patient Satisfaction Compared to Fusion at Seven YearsDUBLIN and CHICAGO - October 15, 2015 - Medtronic plc (NYSE: MDT) today announced favorable seven-year data maintaining improved clinical outcomes and patient satisfaction for the Prestige LP(TM) Cervical Disc compared to anterior cervical discectomy and fusion (ACDF). The Prestige LP Disc - indicated for single-level cervical disc disease - is designed to preserve motion in the neck at the operated disc level, unlike a fusion surgery that does not allow for motion. The data, results of s... |
|  |  | 10/14/15 | Medtronic Drug-Coated Balloon Sustains Superiority Over Balloon Angioplasty at Two Years in Patients with Peripheral Arterial DiseasePresented at TCT and Published in JACC, Two-Year Outcomes Reinforce IN.PACT Admiral's Durability, Consistency and Safety as a Best-in-Class Treatment Option for PAD DUBLIN and SAN FRANCISCO - October 14, 2015 - Medtronic plc (NYSE: MDT) announced today that new two-year clinical data from the pivotal IN.PACT SFA Trial revealed that the IN.PACT® Admiral® drug-coated balloon (DCB) continues to provide superior clinical outcomes at two years compared to standard balloon angioplasty for the interv... |
|  |  | 10/14/15 | Medtronic CoreValve® Evolut® R System Demonstrates Exceptional Results at One YearNew Data Released at TCT 2015 Affirms Strong Performance of Recapturable and Repositionable Heart Valve Yielding Low Rates of Mortality and Stroke with Excellent Hemodynamics DUBLIN and SAN FRANCISCO - October 14, 2015 - Medtronic plc (NYSE: MDT) announced new one-year data showing transcatheter aortic valve replacement (TAVR) with the CoreValve® Evolut® R System-the first and only next-generation recapturable, self-expanding valve available in the U.S.-led to exceptional clinical outcomes. Pr... |
|  |  | 10/13/15 | Medtronic CoreValve® System Shows Positive Clinical Outcomes in New Patient PopulationsNew Data Show Low Mortality and Improved Quality of Life for Patients with Failed Surgical Aortic Valves, End-Stage Renal Disease and Low Gradient Aortic Stenosis DUBLIN and SAN FRANCISCO - October 13, 2015 - Medtronic plc (NYSE: MDT) today unveiled new clinical data that showed positive clinical outcomes at one year for the CoreValve System in new patient populations with significant co-morbidities. Results from three patient populations evaluated within the CoreValve® U.S. Expanded Use Study ... |
|  |  | 10/12/15 | Medtronic CoreValve® System Demonstrates Excellent Clinical Outcomes in First Report of 'Real-World' U.S. ExperienceFirst Self-Expanding Valve Data from the STS/ACC TVT Registry Shows Outcomes in Everyday Clinical Practice at 30 Days are Consistent with the CoreValve U.S. Pivotal Trial DUBLIN and SAN FRANCISCO - October 12, 2015 - Medtronic plc (NYSE: MDT) today released the first CoreValve® Transcatheter Aortic Valve Replacement (TAVR) System outcomes data using CoreValve data from The Society of Thoracic Surgeons and American College of Cardiology (STS/ACC) Transcatheter Valve Therapy (TVT) Registry. The d... |
|  |  | 10/12/15 | HBR, NEJM and Medtronic Launch New Initiative Driving Discussion on Value-Based HealthcareCollaboration Between Harvard Business Review and The New England Journal of Medicine Sponsored by Medtronic DUBLIN - October 12, 2015 - As communities around the world increasingly adopt programs based on value-based healthcare principles, thought-leading perspectives on how to improve patient outcomes while addressing cost in the healthcare systems will be the focus of the new Harvard Business Review (HBR) Insight Center (https://hbr.org/insight-center/measuring-costs-and-outcomes-in-health-c... |
|  |  | 10/12/15 | Medtronic Drug-Filled Stent Shows Promising Initial Results Following First ImplantsPresented for the First Time at TCT, Early Results from the RevElution Trial Demonstrate Early Vessel Healing and Controlled, Polymer-Free Drug Elution in Patients Treated with the Novel Next-Generation Stent DUBLIN and SAN FRANCISCO - Oct. 12, 2015 - Medtronic plc (NYSE: MDT) unveiled today new data from the first implants of its novel Drug-Filled Stent (DFS) at the Transcatheter Cardiovascular Therapeutics (TCT) scientific symposium. The early results from an initial subset of patients in th... |
|  |  | 10/09/15 | Medtronic Announces Updated Time of Day for Its 2015 Annual MeetingDUBLIN - October 9, 2015 - Medtronic plc (NYSE: MDT) today announced that the start time of the company's 2015 annual general meeting of shareholders (the Annual Meeting) has been moved one hour earlier to 8:00 a.m. Irish Standard Time, on Friday, December 11, 2015. Neither the date nor the location of the Annual Meeting have changed. As previously announced, the Annual Meeting will take place at the Conrad Dublin Hotel, Earlsfort Terrace, Dublin 2, Ireland, and shareholders of record as of th... |
|  |  | 10/08/15 | Medtronic TYRX(TM) Neuro Absorbable Antibacterial Envelope now Available for Use with Implantable NeurostimulatorsDUBLIN - October 8, 2015 - Medtronic plc (NYSE: MDT) today announced the first implants of the TYRX(TM) Absorbable Antibacterial Envelope with Medtronic Deep Brain Stimulation (DBS) systems. The implants were conducted by Francisco Ponce, M.D., director, Barrow Center for Neuromodulation, at the Barrow Neurological Institute in Phoenix. Medtronic recently received FDA clearance for the TYRX Neuro Absorbable Antibacterial Envelope for use with implantable neurostimulators (INS), and the product i... |
|  |  | 10/06/15 | Medtronic to Unveil New Clinical Data for its Innovative Portfolio of Interventional Technologies at TCT 2015Meeting Highlights New Two-Year Data on IN.PACT Admiral DCB, First Report of Real-World TVT Registry with CoreValve System, First One-Year Data on Recapturable Evolut R, and Initial Results on First Implants of Drug-Filled Stent
DUBLIN - October 6, 2015 - Medtronic plc (NYSE: MDT) today announced a preview of notable clinical studies that will be presented at the annual Transcatheter Cardiovascular Therapeutics (TCT) symposium, the world's largest educational meeting specializing in interventio... |
|  |  | 10/05/15 | Medtronic's Valiant® Thoracic Stent Graft System Demonstrates Durability After Five YearsValor II U.S. Study Shows Strong Safety and Efficacy in Treatment of Thoracic Aortic Aneurysms DUBLIN and Newport, R.I. - October 5, 2015 - Medtronic plc (NYSE:MDT) today announced favorable five-year data in the VALOR II Study, demonstrating the durability of the Valiant® Thoracic Stent Graft System, an innovative and minimally invasive treatment for patients with thoracic aortic aneurysms (TAA). The data, results of five-year patient follow-up, were presented on Friday, October 2, 2015 by Mar... |
|  |  | 10/05/15 | HeartWare Issues Statement Regarding Engaged Capital Comments- Engaged Capital Analysis Is Incomplete -
- HeartWare Reiterates Commitment to Value-Enhancing Acquisition of Valtech Cardio -
FRAMINGHAM, Mass., Oct. 5, 2015 /PRNewswire/ -- HeartWare International, Inc. (NASDAQ: HTWR), a leading innovator of less-invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today issued the following statement in response to Engaged Capital's public comments regarding the Company's pending... |
| |  | 10/02/15 | Medtronic Completes Acquisition of Twelve, Inc.DUBLIN - October 2, 2015 - Medtronic plc (NYSE: MDT) today announced that it has completed the acquisition of Twelve, Inc. ("Twelve"), a privately-held medical device company based in Redwood City, CA, focused on the development of a transcatheter mitral valve replacement (TMVR) device. "This acquisition supports Medtronic's therapy innovation strategy, as TMVR represents an important growth opportunity for our business," said Sean Salmon, senior vice president and presiden... |
|  |  | 09/30/15 | FDA Approves Expanded Use of Innovative Trial System for Incontinence TherapyDiscreet, Wireless Touch-Screen System Allows for Shorter Evaluations Expediting the Potential for Long-Term Restoration of Bladder or Bowel Function DUBLIN - September 30, 2015 - The U.S. Food and Drug Administration (FDA) recently approved the use of the Verify(TM) Evaluation System for basic evaluations, which last 3-7 days, thereby expediting the potential for long-term restoration of bladder or bowel function. Before making a long-term commitment, the Verify System allows patients to test ... |
|  |  | 09/29/15 | New Global Partnership, RHD Action, Calls on World Leaders to End Rheumatic Heart Disease Preventable Condition Causes 275,000 Deaths Annually, Primarily Among Women, Children and Adolescents in Developing Countries New York - September 29, 2015 - RHD Action, a new global movement to end rheumatic heart disease (RHD), launched today on the occasion of the United Nations General Assembly in New York. Global health experts, healthcare providers, people living with RHD and others called for new action against this easily preventable but neglected disease, which is a major cause of se... |
