Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 28,913.00 |
EBIT (Mil) (FY) | 5,564.00 |
EBIT (Mil) (MRQ) | 1,482.00 |
EBIT (Mil) (TTM) | 3,843.00 |
EBITDA (Mil) (FY) | 8,271.00 |
EBITDA (Mil) (MRQ) | 2,160.00 |
EBITDA (Mil) (TTM) | 6,533.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 4,726.00 |
Net Income Including Extraordinary Items (Mil) (FY) | 4,789.00 |
Diluted EPS Excluding Extraordinary Items (FY) | 3.50 |
Diluted EPS Including Extraordinary Items (FY) | 3.54 |
Dividends
Yield (%) | 1.98 |
Dividend Record Date | 12/22/20 |
Dividend Rate | 2.32 |
Ratios
Price to Revenue (TTM) | 5.64 |
Price to Revenue (MRQ) | 5.05 |
Price to Revenue (FY) | 5.45 |
Price To Cash Flow (TTM) | 28.32 |
Price to Cash Flow (MRQ) | 20.06 |
Price to Cash Flow (FY) | 21.13 |
Price to Book (MRQ) | 3.11 |
Price to Book (FY) | 3.09 |
Total Debt to Equity (MRQ) (%) | 59.74 |
Total Debt to Equity (FY) (%) | 48.87 |
Current Ratio (MRQ) | 2.10 |
Current Ratio (FY) | 2.13 |
Growth
5-Year Annual Dividend Growth Rate (%) | 12.10 |
5-Year Annual Revenue Growth Rate (%) | 7.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv